Time | Event | Details |
---|---|---|
9:00am | Tennis: Girls Varsity Invitational | vs. McCook |
9:00am | Track: Middle School Invitational | vs. Scottsbluff |
9:30am | Track: Varsity Conference | vs. Multiple Schools.. |
10:00am | Soccer: Girls JV Game
(Cancelled) | vs. Liberty Common
@ Liberty Common
|
11:45am | Soccer: Girls Varsity Game
(Cancelled) | vs. Liberty Common
@ Liberty Common
|
8:00pm- 11:00pm | Junior Senior Prom |
Weborg 21 Center
|
Time | Event | Details |
---|---|---|
Blue Day | ||
Key Club Meeting Lunch | ||
TBD | Soccer: Girls Varsity Sub-District | TBD vs. TBD |
TBD | Soccer: Boys Varsity Sub-District | TBD vs. TBD |
3:30pm | Track: Varsity Quad | vs. Alliance
JV only |
JV only |
Time | Event | Details |
---|---|---|
Gold Day | ||
TBD | Soccer: Girls Varsity Sub-District | TBD vs. TBD |
TBD | Soccer: Boys Varsity Sub-District | TBD vs. TBD |
9:00am | Golf: Boys JV Invitational | vs. TBD |
9:00am | Golf: Boys Varsity Invitational | vs. Multiple Schools.. |
Time | Event | Details |
---|---|---|
Blue Day | ||
7:30pm | FCA Meeting |
GHS Auxiliary Gym
|
Time | Event | Details |
---|---|---|
Gold Day | ||
TBD | Soccer: Girls Varsity Sub-District | TBD vs. TBD |
TBD | Soccer: Boys Varsity Sub-District | TBD vs. TBD |
8:00am | Tennis: Girls Varsity Invitational | TBD vs. Kearney Catholic |
1:00pm | Track: Varsity GNAC Tournament | vs. Multiple Schools.. JV and Varsity |
JV and Varsity |
Time | Event | Details |
---|---|---|
Blue Day | ||
Book Club Meeting, Lunch | ||
8:00am | Golf: Boys Varsity GNAC Tournament | vs. Hastings
@ Hastings (NE)
Play 7 score 4 |
Play 7 score 4 |